A row of plane crash accident, such as lost and the destruction of the Malaysia Airlines allegedly shot in the air a few months ago, thought to be the cause of descent rating of Malaysia Airlines in Airline Quality.
World Airline Quality back in the world's top ten airlines announced that deserves the title of best. And, perhaps, not surprisingly, Malaysia Airlines is not getting any value from this institution. At a time when Qatar Airways, Garuda Indonesia, Singapore Airlines gained five star, Malaysia Airlines and even crowned as airline ' under review ', aka the value is still considered, discussed or reviewed again.
Other rating agencies, World Airline Awards, also put airline AirAsia fell into ranks 31st, after previously being in position 24. Regardless of the indicator used independent World Airline Awards, Air Asia plane loss of yesterday morning is considered to be the mastermind of their ratings decline in the airline world.
| AIRLINE | CATEGORY WINNER | |
| Aegean Airlines | Best Regional Airline in Europe | |
| Aeroflot Russian Airlines | Best Airline Eastern in Europe | |
| Air Astana | Best Airline Central in Asia / India | |
| Air Astana | Best Airline Staff Service Central in Asia / India | |
| Air Canada | Best Airline in North America | |
| Air France | Best First Class Airline Lounge | |
| Air France | Best First Class Airline Lounge Dining | |
| Air New Zealand | Best Premium Economy Class cabin | |
| Air New Zealand | Best Premium Economy Class Airline Seat | |
| AirAsia | World's Best Low-Cost Airline | |
| AirAsia | Best Low-Cost Airline in Asia | |
| AirAsia X | Best Low Cost Airline Premium Cabin | |
| AirAsia X | Best Low Cost Airline Premium Seat | |
| ANA All Nippon Airways | World's Best Airport Services | |
| ANA All Nippon Airways | Best Airline - Transpacific | |
| Asiana Airlines | World's Best Aircraft Cabin Cleanliness | |
| Asiana Airlines | Best Economy Class cabin | |
| Austrian | Best Airline Staff Service in Europe | |
| Avianca | Best Airline in C America / Caribbean | |
| Avianca | Best Airline Staff Service in Central America / Caribbean | |
| Azul Linhas Aereas Brasileiras | Best Low-Cost Airline in South America | |
| Bangkok Airways | World's Best Regional Airline | |
| Bangkok Airways | Best Regional Airline in Asia | |
| Cathay Pacific Airways | Airline of the Year | |
| Cathay Pacific Airways | Best Airline in Asia | |
| Emirates | Best Airline Inflight Entertainment | |
| Emirates | Best First Class Airline Seat | |
| Finnair | Best Airline in Northern Europe | |
| Garuda Indonesia | World's Best Cabin Crew | |
| Hainan Airlines | Best Airline in China | |
| Hainan Airlines | Best Airline Staff Service in China | |
| Hainan Airlines | Best Airline Business Class Comfort Amenities | |
| Hong Kong Airlines | World's Most Improved Airline | |
| Indigo | Best Low-Cost Airline in Central Asia / India | |
| Jetstar Airways | Best Low-Cost Airline in Australia / Pacific | |
| LAN Airlines | Best Airline in South America | |
| LAN Airlines | Best Airline Staff Service in South America | |
| Lufthansa | Best Airline in Western Europe | |
| Lufthansa | Best Airline - Transatlantic | |
| Mango | Best Low-Cost Airline in Africa | |
| Norwegian | Best Low-Cost Airline in Europe | |
| Oman Air | Best Airline Staff Service in the Middle East | |
| oneworld | World's Best Airline Alliance | |
| Porter Airlines | Best Regional Airline in North America | |
| Qantas | Best Airline Australia in Pacific | |
| Qantas | Best Premium Economy Class Airline Catering | |
| Qatar Airways | Best Airline in the Middle East | |
| Qatar Airways | Best Airline Business Class cabin | |
| Qatar Airways | Best Business Class Airline Lounge | |
| Royal Air Maroc | Best Regional Airline in Africa | |
| Saudi Arabian Airlines | Best Economy Class Airline Seat | |
| Saudi Arabian Airlines | Best Airline First Class Comfort Amenities | |
| Singapore Airlines | Best Airline First Class cabin | |
| Singapore Airlines | Best Business Class Airline Seat | |
| Sky Airline | Best Regional Airline South America | |
| South African Airways | Best Airline in Africa | |
| South African Airways | Best Airline Staff Service in Africa | |
| Thai Airways | Best Airline Staff Service in Asia | |
| Thai Airways | Best Economy Class Airline Catering | |
| Thomson Airways | World's Best Leisure Airline | |
| Tianjin Airlines | Best Regional Airline in China | |
| Turkish Airlines | Best Airline in Europe | |
| Turkish Airlines | Best Business Class Airline Catering | |
| Turkish Airlines | Best Business Class Lounge Dining | |
| Turkish Airlines | Best Airline in Southern Europe | |
| Virgin America | Best Low-Cost Airline in the United States | |
| Virgin America | Best Airline Staff Service in North America | |
| Virgin Australia | Best Airline Staff Service in Australia / Pacific |

No comments: